Registered Teams
11U Registered Teams |
|
|---|---|
| Name | Home Town |
| Amherst Angels | Amherst, New York |
| Amherst Panthers | Buffalo, New York |
| Cayuga Heat | Niagara Falls, New York |
| Clarence Renegades | Clarence Center, New York |
| Frozen Ropes of Rochester | East Rochester, New York |
| Lake County Outlaws | Mentor, Ohio |
| Lou Gehrig Red | East Amherst, New York |
| Niagara Falls Rebels | Niagara Falls, New York |
| North York Blues | North York, Ontario |
| Oakville AllStars 11U | Oakville, Ontario |
| Oakville A's | Oakville, Ontario |
| Olney Pirates | Olney, Maryland |
| Team New Era | Depew, New York |
| WNY Diamond Dogs | Lancaster, New York |
12U Registered Teams |
|
|---|---|
| Name | Home Town |
| Brampton Royals | Toronto, Ontario |
| Buffalo Wings 12U | Buffalo, New York |
| Bullett Proof Allstars | Welland, Ontario |
| East York Bulldogs | Toronto, Ontario |
| Hamilton Cardinals 12U | Burlington, Ontario |
| Lewiston Lancers 12U | Lewiston, New York |
| Lou Gehrig Ironhorses | Getzville, New York |
| Markham Mariners | Markham , Ontario |
| Monroe Crusaders | Monroe, New York |
| Newmarket Hawks | Newmarket, Ontario |
| North York Blues | Toronto, Ontario |
| Oakville A's | Oakville, Ontario |
| Olean Oilers | Olean, New York |
| Revolution | Trafford, Pennsylvania |
| Sayville Cardinals | Sayville, New York |
| Southern Tier STARS | Warren, Pennsylvania |
| Team New Era | Depew, New York |
| Toms River Raiders | Toms River, New Jersey |
| Vaughan Vikings | Maple, Ontario |
| York Young Revolution | Red Lion, Pennsylvania |
| Youth Service League Broncos | East Elmhurst, New York |
13U Registered Teams |
|
|---|---|
| Name | Home Town |
| Academy Stars | Amherst, New York |
| Apalachin Yankees | Apalachin, New York |
| A-Turf Titans | Williamsville, New York |
| Buffalo Wings 13U | Buffalo, New York |
| Bullett Proof Allstars | Welland, Ontario |
| Concord Quarry Dogs | Concord, New Hampshire |
| Cy Young Fly Boys | Cambridge, Ohio |
| Hilliard Panthers | Hilliard, Ohio |
| Markham Mariners 13U | Unionville, Ontario |
| Revolution | Trafford, Pennsylvania |
| South Brunswick Vikings | Kendall Park, New Jersey |
| Southern Dutchess Bulldogs | Stormville, New York |
| Southtowns Knights | West Seneca, New York |
| Team New Era Blue | Depew, New York |
| Team New Era Gold | Depew, New York |
| WNY KATZ | Williamsville, New York |
14U Registered Teams |
|
|---|---|
| Name | Home Town |
| Baseball Plus 9 | Danbury, Connecticut |
| Clarence Red Devils | Clarence , New York |
| Grand Island | Grand Island, New York |
| Hamilton Cardinals | Binbrook, Ontario |
| Humnbirds | Thompson Ridge, New York |
| Keystone Nationals | Dauphin, Pennsylvania |
| Lakeview | Lakeview, New York |
| Lewiston Lancers | Lewiston , New York |
| London Badgers | London, Ontario |
| Northeast Titans | Effort, Pennsylvania |
| Ontario Prospects | Whitby, Ontario |
| Orchard Park | Orchard Park, New York |
| Pittsford Panthers | Pittsford, New York |
| Scarborough Stingers | Scarborough, Ontario |
| Team New Era Blue | Depew, New York |
| Team New Era Gold | Depew, New York |
| Team Niagara | Welland, Ontario |
| VBC Thunder | Syracuse, New York |
| Westerkirk Royals | Oakville, Ontario |
| WNY Katz | Williamsville, New York |
15U Registered Teams |
|
|---|---|
| Name | Home Town |
| Ajax Spartans | Ajax, Ontario |
| Altoona Curve Juniors | Altoona, Pennsylvania |
| Aurora Jays | Aurora, Ontario |
| Bel Air Braves | Abingdon, Maryland |
| Blue Wave | New Philadelphia, Ohio |
| Boys of Summer | Ravenna, Ohio |
| Cincinnati Bulldogs | Cincinnati, Ohio |
| Clarence Big Red | East Amherst, New York |
| Detroit Metro Stars | Royal Oak, Michigan |
| Erie Roadrunners | Erie, Pennsylvania |
| GBS DevilCats Blue | Defreestville, New York |
| Indiana Flame | Winona Lake, Indiana |
| Keystone Nationals 15u | Mechanicsburg, Pennsylvania |
| Lancaster Thunderhawks | Lancaster, New York |
| Mississauga North Tigers | Mississauga, Ontario |
| Niagara Falls Falcons | Welland, Ontario |
| Oakville A's | Oakville, Ontario |
| PB Baseball | Lakewood, Ohio |
| Pickerington Baseball Team | Pickerington, Ohio |
| Pittsburgh Diamond Dawgs | Allison Pk, Pennsylvania |
| Sandusky Traveler's | Sandusky, Ohio |
| Scarborough Stingers | Toronto, Ontario |
| Scorpions Baseball Club | N. Reading, Massachusetts |
| South Troy (NY) Dodgers | Troy, New York |
| Team New Era Gold | Depew, New York |
| Triboro Vikings | Scranton, Pennsylvania |
| Upstate Vipers | Albany, New York |
| Warthog Baseball Club | Sandusky, Ohio |
| WNY KATZ | Williamsville, New York |
High School Showcase Registered Teams |
|
|---|---|
| Name | Home Town |
| Big League 30's | Doylestown , Pennsylvania |
| Buffalo Wings 16U | Buffalo, New York |
| Bullett Proof Prospects | Welland, Ontario |
| Burlington Bulls | Burlington, Ontario |
| Eastern Ontario Elite 18U Baseball Team | Whitby, Ontario |
| Etobicoke Rangers 16U | Unionville, Ontario |
| Etobicoke Rangers 18U | Toronto, Ontario |
| Hitters Baseball | Racine, Wisconsin |
| Inter County Terriers | Guelph, Ontario |
| Missisauga Majors Grey | Mississauga , Ontario |
| Motor City Pride | Birmingham, Michigan |
| Niagara Falls Falcons | Niagara Falls, Ontario |
| Oakville A's | Oakville, Ontario |
| Ontario Prospects | Whitby, Ontario |
| Ontario Prospects 17U | Whitby, Ontario |
| Ontario Tigers | Burlington, Ontario |
| Ottawa Nepean Canadian | Nepean, Ontario |
| Pickering Red Sox | Pickering , Ontario |
| Pro Swing Pride | Mount Kisco , New York |
| Pro Swing Pride 18U | Mount Kisco, New York |
| Revolution Baseball 15U | Trafford, Pennsylvania |
| Revolution Baseball 18U #1 | Trafford, Pennsylvania |
| Revolution Baseball 18U #2 | Trafford, Pennsylvania |
| South Jersey Young Guns | Erial, New Jersey |
| Southern Tier STARS | Falconer, New York |
| Team New Era Gold | Depew, New York |
| The Macks | West Seneca, New York |
| Toronto Cardinals BB | Toronto, Ontario |
| Toronto Mets 16U | Toronto, Ontario |
| York County Cardinals | Toronto, Ontario |
| York Pioneers | Toronto, Ontario |